Leaderboards
Normal Scores
Pos | Name | Ship | Route | Score |
1. | YASU | Cid Cobra | A-D-G-K-P-X | 344630 |
2. | FOLKIUS | Cid Cobra | B-D-G-K-P-X | 343690 |
3. | A | Cid Cobra | A-D-G-L-R-X | 333590 |
4. | ART | Cid Cobra | A-D-G-K-P-X | 330740 |
5. | CHINOPOLIS | Pignon | A-C-F-J-O-X | 324930 |
6. | QUAKEDOOMNUK | Cid Cobra | A-C-F-J-O-X | 317920 |
7. | WIL | Cid Cobra | A-C-G-K-P-X | 314870 |
8. | COLT | Cid Cobra | A-C-F-J-P-X | 311300 |
9. | A | Cid Cobra | A-C-G-K-P-X | 309150 |
10. | YAMA | Cid Cobra | B-D-G-K-P-X | 307810 |
11. | SENRAISE | Cid Cobra | B-E-H-M-R-X | 304150 |
12. | MQ7145 | Cid Cobra | A-D-G-K-P-X | 303360 |
13. | AO | Cid Cobra | B-E-I-N-S-X | 299800 |
14. | DEM | Cid Cobra | A-C-G-K | 294200 |
15. | SIN-CHANNEL | Cid Cobra | B-D-H-L-R-X | 293660 |
16. | AAAAA | Cid Cobra | B-E-I-M-R-X | 293380 |
17. | TH3V01D | Pignon | B-D-G-L-Q-X | 292190 |
18. | PURE-EX168 | Cid Cobra | A-C-F-K-P-X | 291070 |
19. | ARMIN | Cid Cobra | A-D-G-L-R-X | 290140 |
20. | SLP | Cid Cobra | A-D-H-M-S-X | 289520 |
21. | BB | Cid Cobra | A-C-F-J-O-X | 289380 |
22. | LAIN-171024 | Cid Cobra | B-E-I-M-R-X | 288270 |
23. | WABBYLEGS | Cid Cobra | A-D-G-K-P-X | 287100 |
24. | CLIPPA | Cid Cobra | A-C-G-L-R-X | 287000 |
25. | DANIELZX | Cid Cobra | A-C-F-K-P-X | 286560 |
26. | BLO | Cid Cobra | A-C-F-J-P-X | 284950 |
27. | SPIDERS | Cid Cobra | A-D-G-L-R-X | 282500 |
28. | PSSST | Cid Cobra | A-C-G-L-Q-X | 280660 |
29. | NOA | Pignon | A-C-F-J-O-X | 280450 |
30. | AAA | Cid Cobra | B-E-H-L-R-X | 280250 |
31. | SENRAISE | Cid Cobra | A-D-G-L-R-X | 279790 |
32. | RAH | Cid Cobra | A-C-F-J-O-X | 278340 |
33. | BB | Cid Cobra | A-C-F-J-O | 276470 |
34. | 20 | Cid Cobra | A-C-F-J-P | 276390 |
35. | LAIN | Cid Cobra | A-C-G-L-R-X | 276010 |
36. | GRY | Cid Cobra | B-E-I-N-T-X | 275910 |
37. | GMW | Cid Cobra | A-C-F-J-P-X | 274960 |
38. | IVAN | Cid Cobra | A-C-G-L-R-X | 272790 |
39. | KOTETSU | Cid Cobra | A-C-G-K-P-X | 272260 |
40. | JUL | Cid Cobra | B-D-G-K-Q-X | 272150 |
41. | HMR | Cid Cobra | B-E-I-N-T-X | 271940 |
42. | HORRIBLE | Cid Cobra | A-C-G-K-P-X | 271460 |
43. | X | Cid Cobra | A-D-G-K-Q-X | 271100 |
44. | PEP | Cid Cobra | A-C-G-K-P-X | 270530 |
45. | KAZ | Cid Cobra | B-E-I-M-R-X | 270460 |
46. | POHI | Cid Cobra | B-E-H-M-S-X | 270250 |
47. | UKT | Cid Cobra | A-C-F-J-O | 269440 |
48. | 4-T-EN | Cid Cobra | B-D-G-K-P-X | 268780 |
49. | BC | Cid Cobra | B-D-H-M-R-X | 268240 |
50. | DANIELTAPIA | Pignon | B-D-G-K-P-X | 268120 |
51. | UNBOUND | Cid Cobra | A-C-G-L-R-X | 268080 |
52. | ME | Cid Cobra | A-C-F-J-P-X | 267600 |
53. | UDMP | Cid Cobra | B-E-I-N-T-X | 267230 |
54. | POLLUX | Cid Cobra | A-C-F-J-O-X | 266220 |
55. | SHIT | Cid Cobra | B-E-I-N-T-X | 265400 |
56. | GLOVES | Cid Cobra | B-E-I-N-T-X | 264820 |
57. | SAKI | Cid Cobra | A-C-F-J-O-X | 264610 |
58. | JOSH | Cid Cobra | A-C-G-K-P-X | 264070 |
59. | BEN | Cid Cobra | B-E-I-N-T-X | 263660 |
60. | HAN | Cid Cobra | A-C-F-J-O-X | 263520 |
61. | JON | Cid Cobra | B-D-G-K-Q-X | 263250 |
62. | A | Cid Cobra | B-E-I-N-S-X | 262150 |
63. | HUESO | Cid Cobra | B-E-I-N-T-X | 261490 |
64. | LOM | Cid Cobra | A-C-G-K-Q | 261330 |
65. | PEO | Cid Cobra | B-E-I-N-T-X | 261280 |
66. | DDZZZZZADSDZ | Cid Cobra | B-E-H-L-Q | 260910 |
67. | GB | Cid Cobra | A-C-F-J-O-X | 259290 |
68. | LAINY-210323 | Cid Cobra | B-E-I-M-R-X | 259210 |
69. | MATILDA | Cid Cobra | A-C-F-J-P-X | 258690 |
70. | LOIRA | Pignon | B-D-G-L-R-X | 258640 |
71. | DRONAMI | Cid Cobra | B-D-G-K-P-X | 258390 |
72. | OOZZ | Cid Cobra | B | 258160 |
73. | EMM | Cid Cobra | A-D-G-K-P-X | 257900 |
74. | ISE | Cid Cobra | A-D-H-M-R | 257720 |
75. | FGH | Cid Cobra | A-C-G-K-P | 257660 |
76. | ABC | Cid Cobra | B-D-G-K-P-X | 257580 |
77. | RIN-MARI | Pignon | A-D-H-L-R-X | 257220 |
78. | MT | Cid Cobra | A-C-F-J-O-X | 257170 |
79. | SUMESINOMOTO | Cid Cobra | A-D-G-K-P | 256860 |
80. | AHHHHHHHHHHH | Cid Cobra | B-E-I-M-R-X | 256740 |
81. | SHAUN | Cid Cobra | A-D-G-L-Q-X | 256690 |
82. | BB-GOTM | Cid Cobra | A-C-F-J-O | 256530 |
83. | MONTY | Pignon | A-D-G-L-Q-X | 256030 |
84. | OGRE | Cid Cobra | B-E-I-M-R-X | 255440 |
85. | VHEOD | Cid Cobra | A-C-G-K-P-X | 254940 |
86. | YUP | Cid Cobra | A-D-G-L-R-X | 254720 |
87. | WUF | Pignon | B-E-H-M-R-X | 254600 |
88. | WALKER | Cid Cobra | A-C-G-L-R-X | 254310 |
89. | BOVAZ | Cid Cobra | A-C-G-K-P-X | 254250 |
90. | A7A | Cid Cobra | A-D-G-K-P-X | 253070 |
91. | ZZZZZZZ | Cid Cobra | A-D-G-L-Q-X | 252850 |
92. | NER | Cid Cobra | A-D-G-L-Q | 251050 |
93. | JIM | Cid Cobra | A-C-F-J-P-X | 250970 |
94. | GBGURU | Cid Cobra | B-D-G-K-P-X | 250810 |
95. | GANOZI | Cid Cobra | A-C-F-J-O-X | 250770 |
96. | WORTHLESSPRO | Cid Cobra | B-E-H-L-Q-X | 250750 |
97. | SEV | Cid Cobra | A-D-G-K-P-X | 250640 |
98. | BAD | Cid Cobra | B-E-I-N-S-X | 250350 |
99. | NOIR | Cid Cobra | A-D-H-L-Q-X | 250090 |
100. | AKATSUKI | Pignon | A-C-F-J-O-X | 250030 |
101. | NADS | Cid Cobra | B-E-H-M-R-X | 249760 |
102. | KDOT | Cid Cobra | A-C-F-J-O | 249690 |
103. | 02 | Cid Cobra | A-D-G-K-Q-X | 249640 |
104. | GA | Cid Cobra | A-C-G-K-P | 249590 |
105. | ZAAZ | Cid Cobra | B-E-H-L-Q-X | 249450 |
106. | A7A | Cid Cobra | A-D-H-L-R-X | 248650 |
107. | LORD-RECKED | Cid Cobra | A-C-F-J-O | 248350 |
108. | EVA | Cid Cobra | A-C-F-J-O-X | 247930 |
109. | DAD | Cid Cobra | A-C-F-J-O-X | 247870 |
110. | ROGUEABYSS | Cid Cobra | A-C-F-J-P-X | 247810 |
111. | DON | Cid Cobra | B-E-I-N-T-X | 247780 |
112. | KAYEE | Cid Cobra | B-E-I-N-T-X | 247630 |
113. | BLASTER | Cid Cobra | A-C-F-J-O-X | 247220 |
114. | W13 | Cid Cobra | A-C-F-J-O | 247140 |
115. | MRA | Cid Cobra | B-E-H-L-Q-X | 247060 |
116. | DEN | Cid Cobra | A-C-F-J-O-X | 246860 |
117. | DENIZEN | Pignon | B-D-G-K-P-X | 246700 |
118. | EZC | Cid Cobra | A-C-F-J-O-X | 246620 |
119. | DDDSASD | Cid Cobra | B-D-G-L-Q | 246300 |
120. | ROLLINGCROW | Pignon | B-E-H-L-Q-X | 246040 |
121. | -9 | Cid Cobra | B-E-I-N-S-X | 245790 |
122. | XX | Pignon | A-D-G-K-P-X | 245160 |
123. | SIME | Cid Cobra | A-C-F-J-O | 245110 |
124. | YARCHIN-CHEI | Cid Cobra | A-C-G-L-Q-X | 244880 |
125. | STORMTEMPTER | Cid Cobra | A-C-F-J-O-X | 244820 |
126. | SPACE | Cid Cobra | B-E-I-M-S-X | 244770 |
127. | X | Pignon | B-D-G-K-P-X | 244740 |
128. | ZZZZZ | Cid Cobra | B-E-H-L-R | 244390 |
129. | SEX | Cid Cobra | A-C-F-K-Q-X | 244100 |
130. | A | Pignon | A-C-G-L-Q-X | 243950 |
131. | Z | Cid Cobra | A-D-G-K-P-X | 243540 |
132. | YY | Cid Cobra | A-C-F-J-O-X | 243470 |
133. | BHK | Cid Cobra | B-E-I-N-T-X | 243380 |
134. | MOCHI | Cid Cobra | A-C-F-J-O | 243270 |
135. | RASMUS | Cid Cobra | A-C-G-L-Q-X | 243040 |
136. | SIN-CHANNEL | Cid Cobra | B-D-G-L-Q-X | 242860 |
137. | 007 | Cid Cobra | B-E-I-N-T | 242730 |
138. | XD | Cid Cobra | B-E-I-N-T-X | 242660 |
139. | KOBITO | Cid Cobra | A-D-G-L-R | 242070 |
140. | GLE | Cid Cobra | B-E-I-N-T | 241760 |
141. | BASTER | Cid Cobra | A-C-F-J-P-X | 241670 |
142. | KEITA | Cid Cobra | A-D-G-K-P | 241230 |
143. | MAHTIANKKA | Cid Cobra | A-C-F-J-O-X | 241140 |
144. | REV | Cid Cobra | B-E-I-M-R-X | 241120 |
145. | I-LUV-CORGI | Cid Cobra | A-C-F-K-P-X | 241000 |
146. | -9999999 | Cid Cobra | A-C-G-L-Q-X | 240670 |
147. | BVK | Cid Cobra | A-C-F-J-P | 240540 |
148. | VXT | Cid Cobra | A-D-G-L-Q-X | 240530 |
149. | ARES | Cid Cobra | B-E-H-M-R | 240340 |
150. | PON | Cid Cobra | A-C-G-L-R | 240130 |
151. | SKRAT | Cid Cobra | A-C-G-K-P-X | 239960 |
152. | SP | Cid Cobra | A-D-G-L-R-X | 239940 |
153. | KOK | Cid Cobra | B-E-I-N-T-X | 239920 |
154. | BB | Cid Cobra | B-E-H-M-R-X | 239830 |
155. | DELTA | Cid Cobra | A-C-F-J-P | 239760 |
156. | KEV | Cid Cobra | B-D-G-K-P-X | 239730 |
157. | 6-CAT | Cid Cobra | A-C-F-J-O-X | 239260 |
158. | CLAUS | Cid Cobra | A-C-G-L-Q | 238890 |
159. | Z | Pignon | B-D-G-L-Q-X | 238720 |
160. | CHAOTIC | Cid Cobra | A-C-G-L-Q-X | 238690 |
161. | UMI | Cid Cobra | B-E-I-M-R-X | 238430 |
162. | KAONASI | Pignon | B-E-I-M-S-X | 238420 |
163. | B | Cid Cobra | A-C-F-J-O | 238400 |
164. | GINOA | Cid Cobra | A-D-G-K-P | 238350 |
165. | S | Cid Cobra | B-E-I-M-R-X | 238070 |
166. | PHL | Cid Cobra | B-E-I-M-R-X | 237970 |
167. | FRIFF | Pignon | B-E-I-N-T-X | 237740 |
168. | CB1100R | Cid Cobra | A-C-G-K-P | 237600 |
169. | MATT | Pignon | A-C-G-K-P-X | 237300 |
170. | ROGUEABYSS | Cid Cobra | B-E-I-M-R-X | 236630 |
171. | JOHN | Pignon | A-C-G-L-Q-X | 236360 |
172. | AA | Pignon | A-C-F-J-O-X | 236230 |
173. | ZZZZZZZZZZZZ | Cid Cobra | A-C-F-J-O | 235970 |
174. | JAG | Pignon | A-D-G-L-Q-X | 235500 |
175. | RAF | Pignon | A-C-G-L-R-X | 234960 |
176. | ZZZZZZZZZZZZ | Cid Cobra | A-C-F-J-P-X | 234710 |
177. | DEMILUNA | Pignon | A-D-G-L-Q-X | 234570 |
178. | RETRO | Cid Cobra | A-C-G-K-P-X | 234300 |
179. | SURKK | Cid Cobra | B-E-I-N-T-X | 234300 |
180. | WALLY | Cid Cobra | A-C-F-K-P-X | 234120 |
181. | MMMMMMMM | Cid Cobra | A-D-H-L-Q | 233990 |
182. | M | Pignon | A-D-G-L-R-X | 233520 |
183. | HOXATRON | Cid Cobra | A-D-G-L-Q | 233260 |
184. | KOOLFABI | Cid Cobra | A-C-F-J-P-X | 233090 |
185. | GIBA | Pignon | B-E-I-N-T-X | 232620 |
186. | ZZZZZZZZZZZZ | Cid Cobra | A-C-G-K-Q-X | 232460 |
187. | AAAAAAAAAAAA | Cid Cobra | B-D-G-K-P | 232100 |
188. | CORO | Cid Cobra | B-D-G-L-Q-X | 232030 |
189. | ASSHAT | Cid Cobra | A-C-G-L-Q | 231910 |
190. | EE | Cid Cobra | A-C-F-K-Q-X | 231790 |
191. | KOBITO | Cid Cobra | B-E-I-N-T-X | 231600 |
192. | METALRAISER | Cid Cobra | A-C-G-L-R-X | 231600 |
193. | AAAA | Cid Cobra | A-C-F-J-P | 231010 |
194. | ZXDZZZZXZ | Cid Cobra | B-E-H-L-Q-X | 230950 |
195. | SA | Cid Cobra | A-C-F-J-O | 230750 |
196. | PHIL | Cid Cobra | A-D-H-L-R-X | 230010 |
197. | KG | Cid Cobra | A-C-F-J-P-X | 229950 |
198. | ELE | Cid Cobra | A-D-H-L-R | 229930 |
199. | OOP | Cid Cobra | A-D-H-M-R-X | 229740 |
200. | AKTANE | Cid Cobra | B-E-H-L-R-X | 229720 |
201. | PLAYER1 | Pignon | A-C-F-J-O-X | 229630 |
202. | ZNW | Cid Cobra | A-C-F-J-O-X | 229410 |
203. | BB-2 | Cid Cobra | A-D-H-L-Q-X | 228910 |
204. | YYXCZZY | Cid Cobra | A-C-F-J-O-X | 228830 |
205. | OPN | Cid Cobra | B-D-G-K-P | 228780 |
206. | JORDAN | Cid Cobra | A-D-G-K-Q-X | 228690 |
207. | XPOPAU | Cid Cobra | A-D-H-M-S-X | 228570 |
208. | PAPU | Cid Cobra | A-C-G-K-P-X | 228270 |
209. | LAINY | Cid Cobra | B-E-I-M-R-X | 228250 |
210. | NK2 | Cid Cobra | A-C-F-J-O-X | 228170 |
211. | SEV | Cid Cobra | B-E-I-N-T-X | 228040 |
212. | ROOK | Cid Cobra | B-E-I-N-S-X | 227890 |
213. | K | Cid Cobra | A-C-F-J-O | 227850 |
214. | Z | Cid Cobra | B-E-I-M-S-X | 227810 |
215. | DED | Cid Cobra | A-C-G-L-Q | 227090 |
216. | KLAU | Cid Cobra | B-D-G-K-P | 227070 |
217. | ROBBLEROBBLE | Cid Cobra | A-C-F-J-O-X | 227020 |
218. | KJS | Cid Cobra | B-E-I-N-T | 226950 |
219. | OSOBA | Cid Cobra | A-D-G-L-R | 226790 |
220. | NISEANGE | Cid Cobra | B-E-H-L-Q-X | 226770 |
221. | BREEDER | Cid Cobra | A-D-G-K-P-X | 226540 |
222. | QAZ | Cid Cobra | A-D-G-K-P | 226500 |
223. | SKY | Pignon | B-E-I-N-S-X | 226470 |
224. | MAX | Pignon | A-D-G-K-P | 226420 |
225. | CZZZZZZX | Cid Cobra | B-D-G-K-P | 226310 |
226. | JBH | Cid Cobra | A-C-G-L-Q-X | 225990 |
227. | WULK | Cid Cobra | A-C-G-L-R-X | 225980 |
228. | KRS | Cid Cobra | A-C-G-L-Q-X | 225930 |
229. | IAN | Cid Cobra | A-C-F-J-O-X | 225830 |
230. | DRMOOCOWZ | Pignon | A-C-F-J-P-X | 225830 |
231. | DOLPHIN | Cid Cobra | A-C-F-J-O | 225360 |
232. | YYYY6 | Cid Cobra | A-C-G-L-R | 225360 |
233. | SLEEPZ | Pignon | A-D-H-M-S-X | 225240 |
234. | VIS | Cid Cobra | A-C-F-J-O | 225020 |
235. | LORDBOBBY | Cid Cobra | A-C-F-K-Q | 224990 |
236. | SIL | Pignon | A-C-F-K-P-X | 224890 |
237. | BAD | Cid Cobra | A-D-G-L-R-X | 224740 |
238. | ZO | Pignon | A-C-F-J-P | 224650 |
239. | AB | Cid Cobra | B-D-H-L-R-X | 224540 |
240. | TETRA | Cid Cobra | A-C-F-J-O | 224470 |
241. | JUPITER | Cid Cobra | A-D-G-L-R | 224400 |
242. | QQWERFFDSXXX | Cid Cobra | A-C-F-J-O-X | 224290 |
243. | GGG | Cid Cobra | A-D-H-M-R-X | 224140 |
244. | THEEASE | Cid Cobra | A-C-F-K-P | 223900 |
245. | WXYZZC | Cid Cobra | A-D-G-K-P | 223560 |
246. | BRANDON | Cid Cobra | A-D-G-K-P | 223540 |
247. | RND | Cid Cobra | A-C-F-J-O | 223290 |
248. | CHIRS | Cid Cobra | A-C-F-J-O | 223230 |
249. | JACK | Cid Cobra | A-D-G-K-P-X | 223160 |
250. | HAN | Cid Cobra | A-D-G-K-P | 222780 |
251. | 00 | Pignon | A-D-G-K-P | 222330 |
252. | LLL | Cid Cobra | A-D-G-L-Q | 222200 |
253. | ASS | Cid Cobra | A-D-G-K-P | 222180 |
254. | ASS | Pignon | A-C-F-K-P-X | 221870 |
255. | MW | Cid Cobra | A-D-G-L-Q-X | 221680 |
256. | TIM | Cid Cobra | B-E-I-N-T | 221550 |
257. | FOG | Cid Cobra | A-C-G-L-Q-X | 221280 |
258. | OMNITHUNDER | Cid Cobra | B-E-I-M-S | 221150 |
259. | JST | Cid Cobra | A-C-F-J-O | 220960 |
260. | Y | Cid Cobra | A-D-G-K-P-X | 220950 |
261. | DOLPHIN | Cid Cobra | B-E-I-N-S-X | 220860 |
262. | BB | Cid Cobra | A-C-G-L-Q | 220770 |
263. | ZZCXZXXZ | Cid Cobra | B-E-H-M-S | 220610 |
264. | AAAA | Cid Cobra | A-C-F-J-O | 220600 |
265. | HOZ | Cid Cobra | A-C-F-J-O-X | 220560 |
266. | AVL | Cid Cobra | A-C-G-L-R-X | 220510 |
267. | OMQ | Pignon | B-E-H-L-Q-X | 220170 |
268. | Z | Cid Cobra | A-C-G-L-R | 219970 |
269. | XYZ | Cid Cobra | A-C-F-K-P | 219130 |
270. | NUKILER | Cid Cobra | B-E-H-M-R-X | 218770 |
271. | JOHN | Cid Cobra | B-D-G-K-Q | 218670 |
272. | ZZZZZZZZZZZZ | Cid Cobra | A-C-F-J-O | 218480 |
273. | BAZ | Cid Cobra | A-C-G-K-P | 218240 |
274. | AL | Cid Cobra | B-E-H-M-R-X | 217860 |
275. | AZZZX | Pignon | A-C-F-K-P-X | 217620 |
276. | ZACH | Pignon | B-E-I-N-S | 217510 |
277. | AMYST | Cid Cobra | A-C-G-L-R | 217430 |
278. | VORRILIAN | Cid Cobra | A-C-G-K-P | 217050 |
279. | BIGTF | Cid Cobra | B-E-I-M-R | 217000 |
280. | AA | Cid Cobra | A-C-G-K-P-X | 216900 |
281. | EMM | Cid Cobra | A-D-G-K-P | 216770 |
282. | RAZ | Cid Cobra | B-D-H-L-Q | 216760 |
283. | LYRA | Cid Cobra | B-D-H-L-R | 216760 |
284. | NER | Cid Cobra | B-E-I-M-S-X | 216460 |
285. | CANELA | Cid Cobra | B-E-I-M-R-X | 216410 |
286. | TCHADDEUS | Cid Cobra | A-D-G-K-Q-X | 216280 |
287. | ALO | Cid Cobra | B-E-I-N-T-X | 216110 |
288. | ZZZZZZZZZZZZ | Cid Cobra | B-D-H-L-Q-X | 215880 |
289. | END | Cid Cobra | A-C-G-L-Q | 215700 |
290. | JAN | Cid Cobra | B-D-G-L-R | 215440 |
291. | AAAAA | Cid Cobra | B-D-G-K-P | 215240 |
292. | FIVER | Cid Cobra | A-D-H-L-Q | 215220 |
293. | JJXXAAXJZXXJ | Cid Cobra | A-C-G-K-P | 215170 |
294. | DAMJ | Cid Cobra | A-C-G-L-Q | 215160 |
295. | DOORKNOB | Cid Cobra | A-C-F-J-O | 215140 |
296. | AAAA | Cid Cobra | B-E-I-N-T-X | 215060 |
297. | HAIRY | Cid Cobra | A-C-G-K-P | 214590 |
298. | ZZZ | Pignon | B-D-G-L-Q-X | 214390 |
299. | AAAAAAAAAAAA | Cid Cobra | A-C-F-J-O | 213820 |
300. | BRENTON | Cid Cobra | A-C-G-L-Q-X | 213520 |
301. | -- | Cid Cobra | A-C-F-J-O | 213050 |
302. | 9 | Cid Cobra | A-C-G-L-Q | 212950 |
303. | ZZZZZ | Cid Cobra | A-C-F-K-P | 212920 |
304. | Z | Cid Cobra | A-C-F-K-P-X | 212820 |
305. | AAAAA | Cid Cobra | A-D-G-K-P | 212730 |
306. | DAD | Cid Cobra | A-C-F-J-O | 212670 |
307. | AAAAAAAAAAA | Pignon | B-D-G-K-P-X | 212650 |
308. | AA | Cid Cobra | B-E-H-M-S-X | 212220 |
309. | MORAWATUR | Cid Cobra | B-D-G-K-P | 211420 |
310. | JANITOR | Cid Cobra | A-C-G-L-Q-X | 211420 |
311. | SKRAT | Cid Cobra | A-C-F-J-O-X | 211390 |
312. | AAJJJ | Cid Cobra | B-D-G-K-Q-X | 211360 |
313. | AZ | Cid Cobra | B-E-I-N-T-X | 210970 |
314. | KC | Pignon | A-C-F-J-P | 210960 |
315. | KIT | Cid Cobra | A-C-F-J-O | 210620 |
316. | SHADE | Cid Cobra | A-C-F-J-O | 210580 |
317. | YV | Cid Cobra | A-C-G-K-P | 210490 |
318. | AAAAAAAAAA | Cid Cobra | A-C-G-K-P | 210430 |
319. | BRUHMANN | Cid Cobra | A-C-F-J-O | 210220 |
320. | HGB | Cid Cobra | A-C-F-J-O | 209880 |
321. | HAKUBO38 | Cid Cobra | A-C-F-J-O | 209870 |
322. | A | Pignon | B-E-I-N-T | 209680 |
323. | AC | Cid Cobra | A-C-F-J-O | 209240 |
324. | BC | Cid Cobra | B-D-G-L-R-X | 209150 |
325. | ASS | Cid Cobra | A-D-H-L-Q | 209140 |
326. | TOM | Pignon | B-D-G-K-P | 209130 |
327. | CONEMAN | Cid Cobra | A-C-F-J-P | 208970 |
328. | FARTS | Cid Cobra | A-D-G-K-P-X | 208910 |
329. | MRDB | Cid Cobra | A-C-F-J-O-X | 208700 |
330. | XENO | Cid Cobra | A-C-F-J-O-X | 208680 |
331. | CATAPULT | Cid Cobra | B-D-G-K-P | 208550 |
332. | SOMEGUY | Cid Cobra | B-E-H-L-Q-X | 208460 |
333. | AAA | Cid Cobra | A-C-G-K-Q | 208370 |
334. | RAKU | Cid Cobra | A-C-G-K-P | 208180 |
335. | SKY | Pignon | B-D-G-K-P-X | 208100 |
336. | 0A | Cid Cobra | A-C-G-K-P | 207980 |
337. | XXGSDS | Pignon | B-E-I-N-T-X | 207910 |
338. | AZYM | Pignon | A-C-F-J-O | 207870 |
339. | ZZZZZZZXXZZZ | Pignon | B-D-G-L-Q | 207780 |
340. | ISAIAH | Cid Cobra | A-C-G-L-R | 207590 |
341. | SID | Cid Cobra | A-C-G-L-Q | 207570 |
342. | AC | Cid Cobra | A-C-G-L-R | 207470 |
343. | LASTHERO | Cid Cobra | A-C-G-K-Q | 207310 |
344. | KEN | Cid Cobra | B-E-H-L-R | 207200 |
345. | DEEPS | Cid Cobra | A-C-G-K-P | 207160 |
346. | ACIDONIA | Pignon | B-E-H-L-Q-X | 206890 |
347. | NNN | Cid Cobra | B-D-G-K-P-X | 206640 |
348. | AAAAM | Cid Cobra | B-D-H-M-S-X | 206620 |
349. | YU | Cid Cobra | A-C-F-J-O | 206410 |
350. | JOHN | Cid Cobra | A-D-G-K-P | 206360 |
351. | ZZZZZZZZZZZZ | Cid Cobra | A-C-F-J-O | 206260 |
352. | -SY | Cid Cobra | B-E-I-N-T-X | 206250 |
353. | POO | Cid Cobra | B-E-H-L-Q | 206230 |
354. | NAPALNMAN | Cid Cobra | B-E-I-M-S | 206100 |
355. | A | Cid Cobra | A-C-F-J-O | 206050 |
356. | AAA | Cid Cobra | B-D-G-L-Q-X | 205970 |
357. | ORB | Cid Cobra | B-E-I-M-R | 205610 |
358. | KKKKKKKKKKDA | Cid Cobra | A-C-F-J-P-X | 205270 |
359. | AAAAA | Pignon | B-D-G-L-Q-X | 205210 |
360. | SWSSDDDDDDDD | Pignon | A-D-G-K-P | 204940 |
361. | DANIELE | Pignon | A-C-F-J-O | 204900 |
362. | ZZZZZZZZZ | Cid Cobra | B-E-I-N-S | 204900 |
363. | PSYMAGE | Cid Cobra | B-D-G-K-P | 204850 |
364. | AAAAAAAAAA | Cid Cobra | A-D-H-M-S-X | 204520 |
365. | RYAN | Cid Cobra | A-C-F-K-P | 204270 |
366. | SKELLY | Cid Cobra | A-C-G-K-Q-X | 204140 |
367. | DAN | Cid Cobra | A-C-F-K-P-X | 204090 |
368. | AAN | Cid Cobra | A-D-H-L-R | 204050 |
369. | ALV | Pignon | A-C-G-L-Q-X | 203950 |
370. | AAA | Pignon | A-C-G-K-P-X | 203920 |
371. | AAAA | Pignon | A-C-G-K-P | 203770 |
372. | NANA9 | Cid Cobra | B-E-I-N-T-X | 203770 |
373. | HONDO | Pignon | B-E-I-N-T-X | 203640 |
374. | X | Cid Cobra | B-D-G-L-Q | 203260 |
375. | KIMBER | Cid Cobra | B-D-H-L-R | 202890 |
376. | GO-HOME-KONG | Cid Cobra | A-C-G-L-R | 202870 |
377. | AAA | Pignon | B-D-H-L-Q-X | 202840 |
378. | CAPNK | Pignon | A-D-G-L-Q-X | 202640 |
379. | RAYZZ | Pignon | A-D-H-M-S-X | 202640 |
380. | ME | Cid Cobra | B-E-H-L-Q-X | 202550 |
381. | SHAGGYMOOSE | Cid Cobra | A-C-G-L-Q | 202320 |
382. | Z | Pignon | B-D-H-L-R | 202270 |
383. | AN | Cid Cobra | A-D-H-L-Q-X | 202120 |
384. | ABQ | Cid Cobra | A-C-F-J-O | 202110 |
385. | ZZZZZZZZZZZZ | Cid Cobra | A-C-F-J-O | 201910 |
386. | NEKROM | Cid Cobra | B-E-I-N-T | 201690 |
387. | AI | Cid Cobra | B-E-I-N-T-X | 201680 |
388. | SEB | Cid Cobra | A-C-G-K-P | 201510 |
389. | LOIRA | Pignon | A-C-G-K-P | 201380 |
390. | XERO | Cid Cobra | A-C-F-J-P | 201010 |
391. | TERO | Cid Cobra | A-D-G-K-P-X | 200990 |
392. | ZZZZZZZZZZZZ | Cid Cobra | B-D-G-K-Q | 200830 |
393. | FIN | Cid Cobra | A-D-G-L-Q | 200750 |
394. | GT | Cid Cobra | B-D-H-M-R | 200720 |
395. | SKYE | Cid Cobra | B-D-G-L-Q | 200620 |
396. | GLE | Cid Cobra | A-C-F-J-O-X | 200600 |
397. | UPYAZ | Cid Cobra | B-D-H-M-S | 200490 |
398. | SANDMAN | Cid Cobra | B-D-G-K-Q | 200470 |
399. | HELKAER | Cid Cobra | A-C-F-J-O | 200440 |
400. | CAIO | Cid Cobra | B-E-I-N-T | 200420 |
401. | GLOVE | Pignon | B-E-I-N-T-X | 200220 |
402. | ZXZXZXZXZXZX | Pignon | A-C-G-K-P | 200000 |
403. | JJJJJJ | Cid Cobra | A-C-F-J-P | 199880 |
404. | SSD | Cid Cobra | A-C-G-K-P | 199510 |
405. | CALCIOUS | Cid Cobra | A-D-G-K-P | 198890 |
406. | RETCHY | Cid Cobra | B-D-G-K-P | 198810 |
407. | GAH | Cid Cobra | B-D-G-K-P | 198660 |
408. | DIANA | Cid Cobra | A-C-F-J-O | 198570 |
409. | ASSXZZZZZZZ | Pignon | A-C-F-J-O-X | 198490 |
410. | SWARG | Cid Cobra | A-C-G-K-P | 198440 |
411. | AAAAAAAAAAAA | Pignon | A-C-F-J-O | 198020 |
412. | N | Cid Cobra | A-C-F-J-O | 197960 |
413. | 666 | Cid Cobra | B-D-G-L-R | 197700 |
414. | jab | Cid Cobra | A-C-F-K-Q | 197690 |
