Leaderboards
Normal Scores
Pos | Name | Ship | Route | Score |
1. | YASU | Cid Cobra | A-D-G-K-P-X | 328990 |
2. | CHINOPOLIS | Pignon | A-C-F-J-O-X | 324930 |
3. | QUAKEDOOMNUK | Cid Cobra | A-C-F-J-O-X | 317920 |
4. | A | Cid Cobra | A-C-G-K-P-X | 309150 |
5. | MQ7145 | Cid Cobra | A-D-G-K-P-X | 303360 |
6. | DEM | Cid Cobra | A-C-G-K | 294200 |
7. | TH3V01D | Pignon | B-D-G-L-Q-X | 292190 |
8. | PURE-EX168 | Cid Cobra | A-C-F-K-P-X | 291070 |
9. | BB | Cid Cobra | A-C-F-J-O-X | 289380 |
10. | WABBYLEGS | Cid Cobra | A-D-G-K-P-X | 287100 |
11. | CLIPPA | Cid Cobra | A-C-G-L-R-X | 287000 |
12. | DANIELZX | Cid Cobra | A-C-F-K-P-X | 286560 |
13. | BLO | Cid Cobra | A-C-F-J-P-X | 284950 |
14. | PSSST | Cid Cobra | A-C-G-L-Q-X | 280660 |
15. | NOA | Pignon | A-C-F-J-O-X | 280450 |
16. | AAA | Cid Cobra | B-E-H-L-R-X | 280250 |
17. | RAH | Cid Cobra | A-C-F-J-O-X | 278340 |
18. | 20 | Cid Cobra | A-C-F-J-P | 276390 |
19. | LAIN | Cid Cobra | A-C-G-L-R-X | 276010 |
20. | GRY | Cid Cobra | B-E-I-N-T-X | 275910 |
21. | KOTETSU | Cid Cobra | A-C-G-K-P-X | 272260 |
22. | JUL | Cid Cobra | B-D-G-K-Q-X | 272150 |
23. | HORRIBLE | Cid Cobra | A-C-G-K-P-X | 271460 |
24. | X | Cid Cobra | A-D-G-K-Q-X | 271100 |
25. | PEP | Cid Cobra | A-C-G-K-P-X | 270530 |
26. | KAZ | Cid Cobra | B-E-I-M-R-X | 270460 |
27. | POHI | Cid Cobra | B-E-H-M-S-X | 270250 |
28. | 4-T-EN | Cid Cobra | B-D-G-K-P-X | 268780 |
29. | DANIELTAPIA | Pignon | B-D-G-K-P-X | 268120 |
30. | UNBOUND | Cid Cobra | A-C-G-L-R-X | 268080 |
31. | ME | Cid Cobra | A-C-F-J-P-X | 267600 |
32. | UDMP | Cid Cobra | B-E-I-N-T-X | 267230 |
33. | POLLUX | Cid Cobra | A-C-F-J-O-X | 266220 |
34. | GLOVES | Cid Cobra | B-E-I-N-T-X | 264820 |
35. | SAKI | Cid Cobra | A-C-F-J-O-X | 264610 |
36. | JOSH | Cid Cobra | A-C-G-K-P-X | 264070 |
37. | BEN | Cid Cobra | B-E-I-N-T-X | 263660 |
38. | A | Cid Cobra | B-E-I-N-S-X | 262150 |
39. | HUESO | Cid Cobra | B-E-I-N-T-X | 261490 |
40. | LOM | Cid Cobra | A-C-G-K-Q | 261330 |
41. | PEO | Cid Cobra | B-E-I-N-T-X | 261280 |
42. | GB | Cid Cobra | A-C-F-J-O-X | 259290 |
43. | LAINY-210323 | Cid Cobra | B-E-I-M-R-X | 259210 |
44. | DRONAMI | Cid Cobra | B-D-G-K-P-X | 258390 |
45. | EMM | Cid Cobra | A-D-G-K-P-X | 257900 |
46. | ISE | Cid Cobra | A-D-H-M-R | 257720 |
47. | FGH | Cid Cobra | A-C-G-K-P | 257660 |
48. | ABC | Cid Cobra | B-D-G-K-P-X | 257580 |
49. | RIN-MARI | Pignon | A-D-H-L-R-X | 257220 |
50. | SUMESINOMOTO | Cid Cobra | A-D-G-K-P | 256860 |
51. | AHHHHHHHHHHH | Cid Cobra | B-E-I-M-R-X | 256740 |
52. | BB-GOTM | Cid Cobra | A-C-F-J-O | 256530 |
53. | OGRE | Cid Cobra | B-E-I-M-R-X | 255440 |
54. | YUP | Cid Cobra | A-D-G-L-R-X | 254720 |
55. | WUF | Pignon | B-E-H-M-R-X | 254600 |
56. | WALKER | Cid Cobra | A-C-G-L-R-X | 254310 |
57. | BOVAZ | Cid Cobra | A-C-G-K-P-X | 254250 |
58. | A7A | Cid Cobra | A-D-G-K-P-X | 253070 |
59. | BC | Cid Cobra | A-D-H-L-R-X | 252300 |
60. | GBGURU | Cid Cobra | B-D-G-K-P-X | 250810 |
61. | GANOZI | Cid Cobra | A-C-F-J-O-X | 250770 |
62. | WORTHLESSPRO | Cid Cobra | B-E-H-L-Q-X | 250750 |
63. | BAD | Cid Cobra | B-E-I-N-S-X | 250350 |
64. | AKATSUKI | Pignon | A-C-F-J-O-X | 250030 |
65. | NADS | Cid Cobra | B-E-H-M-R-X | 249760 |
66. | KDOT | Cid Cobra | A-C-F-J-O | 249690 |
67. | ZAAZ | Cid Cobra | B-E-H-L-Q-X | 249450 |
68. | A7A | Cid Cobra | A-D-H-L-R-X | 248650 |
69. | LORD-RECKED | Cid Cobra | A-C-F-J-O | 248350 |
70. | DON | Cid Cobra | B-E-I-N-T-X | 247780 |
71. | KAYEE | Cid Cobra | B-E-I-N-T-X | 247630 |
72. | BLASTER | Cid Cobra | A-C-F-J-O-X | 247220 |
73. | COLT | Cid Cobra | A-C-G-L-Q-X | 246700 |
74. | EZC | Cid Cobra | A-C-F-J-O-X | 246620 |
75. | DDDSASD | Cid Cobra | B-D-G-L-Q | 246300 |
76. | ROLLINGCROW | Pignon | B-E-H-L-Q-X | 246040 |
77. | -9 | Cid Cobra | B-E-I-N-S-X | 245790 |
78. | XX | Pignon | A-D-G-K-P-X | 245160 |
79. | SIME | Cid Cobra | A-C-F-J-O | 245110 |
80. | SPACE | Cid Cobra | B-E-I-M-S-X | 244770 |
81. | X | Pignon | B-D-G-K-P-X | 244740 |
82. | SEX | Cid Cobra | A-C-F-K-Q-X | 244100 |
83. | A | Pignon | A-C-G-L-Q-X | 243950 |
84. | Z | Cid Cobra | A-D-G-K-P-X | 243540 |
85. | YY | Cid Cobra | A-C-F-J-O-X | 243470 |
86. | BHK | Cid Cobra | B-E-I-N-T-X | 243380 |
87. | MOCHI | Cid Cobra | A-C-F-J-O | 243270 |
88. | RASMUS | Cid Cobra | A-C-G-L-Q-X | 243040 |
89. | SIN-CHANNEL | Cid Cobra | B-D-G-L-Q-X | 242860 |
90. | XD | Cid Cobra | B-E-I-N-T-X | 242660 |
91. | BASTER | Cid Cobra | A-C-F-J-P-X | 241670 |
92. | MAHTIANKKA | Cid Cobra | A-C-F-J-O-X | 241140 |
93. | REV | Cid Cobra | B-E-I-M-R-X | 241120 |
94. | 02 | Cid Cobra | A-D-H-M-S-X | 241000 |
95. | VXT | Cid Cobra | A-D-G-L-Q-X | 240530 |
96. | ARES | Cid Cobra | B-E-H-M-R | 240340 |
97. | PON | Cid Cobra | A-C-G-L-R | 240130 |
98. | SKRAT | Cid Cobra | A-C-G-K-P-X | 239960 |
99. | KOK | Cid Cobra | B-E-I-N-T-X | 239920 |
100. | BB | Cid Cobra | B-E-H-M-R-X | 239830 |
101. | DELTA | Cid Cobra | A-C-F-J-P | 239760 |
102. | KEV | Cid Cobra | B-D-G-K-P-X | 239730 |
103. | CLAUS | Cid Cobra | A-C-G-L-Q | 238890 |
104. | Z | Pignon | B-D-G-L-Q-X | 238720 |
105. | CHAOTIC | Cid Cobra | A-C-G-L-Q-X | 238690 |
106. | GINOA | Cid Cobra | A-D-G-K-P | 238350 |
107. | PHL | Cid Cobra | B-E-I-M-R-X | 237970 |
108. | FRIFF | Pignon | B-E-I-N-T-X | 237740 |
109. | CB1100R | Cid Cobra | A-C-G-K-P | 237600 |
110. | MATT | Pignon | A-C-G-K-P-X | 237300 |
111. | AA | Pignon | A-C-F-J-O-X | 236230 |
112. | JAG | Pignon | A-D-G-L-Q-X | 235500 |
113. | RAF | Pignon | A-C-G-L-R-X | 234960 |
114. | DEMILUNA | Pignon | A-D-G-L-Q-X | 234570 |
115. | RETRO | Cid Cobra | A-C-G-K-P-X | 234300 |
116. | SURKK | Cid Cobra | B-E-I-N-T-X | 234300 |
117. | WALLY | Cid Cobra | A-C-F-K-P-X | 234120 |
118. | MMMMMMMM | Cid Cobra | A-D-H-L-Q | 233990 |
119. | M | Pignon | A-D-G-L-R-X | 233520 |
120. | HOXATRON | Cid Cobra | A-D-G-L-Q | 233260 |
121. | GIBA | Pignon | B-E-I-N-T-X | 232620 |
122. | ZZZZZZZZZZZZ | Cid Cobra | A-C-G-K-Q-X | 232460 |
123. | AAAAAAAAAAAA | Cid Cobra | B-D-G-K-P | 232100 |
124. | CORO | Cid Cobra | B-D-G-L-Q-X | 232030 |
125. | ASSHAT | Cid Cobra | A-C-G-L-Q | 231910 |
126. | KOBITO | Cid Cobra | B-E-I-N-T-X | 231600 |
127. | METALRAISER | Cid Cobra | A-C-G-L-R-X | 231600 |
128. | AAAA | Cid Cobra | A-C-F-J-P | 231010 |
129. | ZXDZZZZXZ | Cid Cobra | B-E-H-L-Q-X | 230950 |
130. | SA | Cid Cobra | A-C-F-J-O | 230750 |
131. | OOP | Cid Cobra | A-D-H-M-R-X | 229740 |
132. | AKTANE | Cid Cobra | B-E-H-L-R-X | 229720 |
133. | PLAYER1 | Pignon | A-C-F-J-O-X | 229630 |
134. | BB-2 | Cid Cobra | A-D-H-L-Q-X | 228910 |
135. | OPN | Cid Cobra | B-D-G-K-P | 228780 |
136. | JORDAN | Cid Cobra | A-D-G-K-Q-X | 228690 |
137. | XPOPAU | Cid Cobra | A-D-H-M-S-X | 228570 |
138. | PAPU | Cid Cobra | A-C-G-K-P-X | 228270 |
139. | NK2 | Cid Cobra | A-C-F-J-O-X | 228170 |
140. | ROOK | Cid Cobra | B-E-I-N-S-X | 227890 |
141. | K | Cid Cobra | A-C-F-J-O | 227850 |
142. | Z | Cid Cobra | B-E-I-M-S-X | 227810 |
143. | DED | Cid Cobra | A-C-G-L-Q | 227090 |
144. | OSOBA | Cid Cobra | A-D-G-L-R | 226790 |
145. | NISEANGE | Cid Cobra | B-E-H-L-Q-X | 226770 |
146. | BREEDER | Cid Cobra | A-D-G-K-P-X | 226540 |
147. | QAZ | Cid Cobra | A-D-G-K-P | 226500 |
148. | SKY | Pignon | B-E-I-N-S-X | 226470 |
149. | MAX | Pignon | A-D-G-K-P | 226420 |
150. | CZZZZZZX | Cid Cobra | B-D-G-K-P | 226310 |
151. | KRS | Cid Cobra | A-C-G-L-Q-X | 225930 |
152. | IAN | Cid Cobra | A-C-F-J-O-X | 225830 |
153. | DOLPHIN | Cid Cobra | A-C-F-J-O | 225360 |
154. | YYYY6 | Cid Cobra | A-C-G-L-R | 225360 |
155. | SLEEPZ | Pignon | A-D-H-M-S-X | 225240 |
156. | VIS | Cid Cobra | A-C-F-J-O | 225020 |
157. | BAD | Cid Cobra | A-D-G-L-R-X | 224740 |
158. | ZO | Pignon | A-C-F-J-P | 224650 |
159. | QQWERFFDSXXX | Cid Cobra | A-C-F-J-O-X | 224290 |
160. | GGG | Cid Cobra | A-D-H-M-R-X | 224140 |
161. | THEEASE | Cid Cobra | A-C-F-K-P | 223900 |
162. | WXYZZC | Cid Cobra | A-D-G-K-P | 223560 |
163. | BRANDON | Cid Cobra | A-D-G-K-P | 223540 |
164. | RND | Cid Cobra | A-C-F-J-O | 223290 |
165. | CHIRS | Cid Cobra | A-C-F-J-O | 223230 |
166. | JACK | Cid Cobra | A-D-G-K-P-X | 223160 |
167. | 00 | Pignon | A-D-G-K-P | 222330 |
168. | ASS | Cid Cobra | A-D-G-K-P | 222180 |
169. | ASS | Pignon | A-C-F-K-P-X | 221870 |
170. | TIM | Cid Cobra | B-E-I-N-T | 221550 |
171. | DOLPHIN | Cid Cobra | B-E-I-N-S-X | 220860 |
172. | ZZCXZXXZ | Cid Cobra | B-E-H-M-S | 220610 |
173. | AAAA | Cid Cobra | A-C-F-J-O | 220600 |
174. | AVL | Cid Cobra | A-C-G-L-R-X | 220510 |
175. | OMQ | Pignon | B-E-H-L-Q-X | 220170 |
176. | XYZ | Cid Cobra | A-C-F-K-P | 219130 |
177. | NUKILER | Cid Cobra | B-E-H-M-R-X | 218770 |
178. | JOHN | Cid Cobra | B-D-G-K-Q | 218670 |
179. | BAZ | Cid Cobra | A-C-G-K-P | 218240 |
180. | VHEOD | Pignon | B-E-I-N-T-X | 218160 |
181. | AZZZX | Pignon | A-C-F-K-P-X | 217620 |
182. | ZACH | Pignon | B-E-I-N-S | 217510 |
183. | AMYST | Cid Cobra | A-C-G-L-R | 217430 |
184. | VORRILIAN | Cid Cobra | A-C-G-K-P | 217050 |
185. | EMM | Cid Cobra | A-D-G-K-P | 216770 |
186. | RAZ | Cid Cobra | B-D-H-L-Q | 216760 |
187. | CANELA | Cid Cobra | B-E-I-M-R-X | 216410 |
188. | ALO | Cid Cobra | B-E-I-N-T-X | 216110 |
189. | ZZZZZZZZZZZZ | Cid Cobra | B-D-H-L-Q-X | 215880 |
190. | END | Cid Cobra | A-C-G-L-Q | 215700 |
191. | JAN | Cid Cobra | B-D-G-L-R | 215440 |
192. | JJXXAAXJZXXJ | Cid Cobra | A-C-G-K-P | 215170 |
193. | DOORKNOB | Cid Cobra | A-C-F-J-O | 215140 |
194. | HAIRY | Cid Cobra | A-C-G-K-P | 214590 |
195. | -- | Cid Cobra | A-C-F-J-O | 213050 |
196. | ZZZZZ | Cid Cobra | A-C-F-K-P | 212920 |
197. | Z | Cid Cobra | A-C-F-K-P-X | 212820 |
198. | AAAAA | Cid Cobra | A-D-G-K-P | 212730 |
199. | AA | Cid Cobra | B-E-H-M-S-X | 212220 |
200. | MORAWATUR | Cid Cobra | B-D-G-K-P | 211420 |
201. | SKRAT | Cid Cobra | A-C-F-J-O-X | 211390 |
202. | AZ | Cid Cobra | B-E-I-N-T-X | 210970 |
203. | KC | Pignon | A-C-F-J-P | 210960 |
204. | KIT | Cid Cobra | A-C-F-J-O | 210620 |
205. | YV | Cid Cobra | A-C-G-K-P | 210490 |
206. | AAAAAAAAAA | Cid Cobra | A-C-G-K-P | 210430 |
207. | BRUHMANN | Cid Cobra | A-C-F-J-O | 210220 |
208. | HAKUBO38 | Cid Cobra | A-C-F-J-O | 209870 |
209. | A | Pignon | B-E-I-N-T | 209680 |
210. | AC | Cid Cobra | A-C-F-J-O | 209240 |
211. | BC | Cid Cobra | B-D-G-L-R-X | 209150 |
212. | ASS | Cid Cobra | A-D-H-L-Q | 209140 |
213. | TOM | Pignon | B-D-G-K-P | 209130 |
214. | CONEMAN | Cid Cobra | A-C-F-J-P | 208970 |
215. | FARTS | Cid Cobra | A-D-G-K-P-X | 208910 |
216. | CATAPULT | Cid Cobra | B-D-G-K-P | 208550 |
217. | SOMEGUY | Cid Cobra | B-E-H-L-Q-X | 208460 |
218. | SKY | Pignon | B-D-G-K-P-X | 208100 |
219. | 0A | Cid Cobra | A-C-G-K-P | 207980 |
220. | AZYM | Pignon | A-C-F-J-O | 207870 |
221. | ZZZZZZZXXZZZ | Pignon | B-D-G-L-Q | 207780 |
222. | ISAIAH | Cid Cobra | A-C-G-L-R | 207590 |
223. | AC | Cid Cobra | A-C-G-L-R | 207470 |
224. | DEEPS | Cid Cobra | A-C-G-K-P | 207160 |
225. | ACIDONIA | Pignon | B-E-H-L-Q-X | 206890 |
226. | NNN | Cid Cobra | B-D-G-K-P-X | 206640 |
227. | YU | Cid Cobra | A-C-F-J-O | 206410 |
228. | -SY | Cid Cobra | B-E-I-N-T-X | 206250 |
229. | POO | Cid Cobra | B-E-H-L-Q | 206230 |
230. | NAPALNMAN | Cid Cobra | B-E-I-M-S | 206100 |
231. | AAA | Cid Cobra | B-D-G-L-Q-X | 205970 |
232. | ORB | Cid Cobra | B-E-I-M-R | 205610 |
233. | AAAAA | Pignon | B-D-G-L-Q-X | 205210 |
234. | SWSSDDDDDDDD | Pignon | A-D-G-K-P | 204940 |
235. | DANIELE | Pignon | A-C-F-J-O | 204900 |
236. | AAAAAAAAAA | Cid Cobra | A-D-H-M-S-X | 204520 |
237. | RYAN | Cid Cobra | A-C-F-K-P | 204270 |
238. | SKELLY | Cid Cobra | A-C-G-K-Q-X | 204140 |
239. | ALV | Pignon | A-C-G-L-Q-X | 203950 |
240. | AAAA | Pignon | A-C-G-K-P | 203770 |
241. | HONDO | Pignon | B-E-I-N-T-X | 203640 |
242. | LYRA | Cid Cobra | A-C-G-K-P | 203120 |
243. | KIMBER | Cid Cobra | B-D-H-L-R | 202890 |
244. | GO-HOME-KONG | Cid Cobra | A-C-G-L-R | 202870 |
245. | AAA | Pignon | B-D-H-L-Q-X | 202840 |
246. | ME | Cid Cobra | B-E-H-L-Q-X | 202550 |
247. | SHAGGYMOOSE | Cid Cobra | A-C-G-L-Q | 202320 |
248. | Z | Pignon | B-D-H-L-R | 202270 |
249. | AN | Cid Cobra | A-D-H-L-Q-X | 202120 |
250. | ZZZZZZZZZZZZ | Cid Cobra | A-C-F-J-O | 201910 |
251. | AI | Cid Cobra | B-E-I-N-T-X | 201680 |
252. | DAN | Pignon | B-E-I-N-T-X | 201560 |
253. | TERO | Cid Cobra | A-D-G-K-P-X | 200990 |
254. | ZZZZZZZZZZZZ | Cid Cobra | B-D-G-K-Q | 200830 |
255. | FIN | Cid Cobra | A-D-G-L-Q | 200750 |
256. | GT | Cid Cobra | B-D-H-M-R | 200720 |
257. | SKYE | Cid Cobra | B-D-G-L-Q | 200620 |
258. | SANDMAN | Cid Cobra | B-D-G-K-Q | 200470 |
259. | HELKAER | Cid Cobra | A-C-F-J-O | 200440 |
260. | CAIO | Cid Cobra | B-E-I-N-T | 200420 |
261. | GLOVE | Pignon | B-E-I-N-T-X | 200220 |
262. | ZXZXZXZXZXZX | Pignon | A-C-G-K-P | 200000 |
263. | JJJJJJ | Cid Cobra | A-C-F-J-P | 199880 |
264. | SSD | Cid Cobra | A-C-G-K-P | 199510 |
265. | CALCIOUS | Cid Cobra | A-D-G-K-P | 198890 |
266. | RETCHY | Cid Cobra | B-D-G-K-P | 198810 |
267. | GAH | Cid Cobra | B-D-G-K-P | 198660 |
268. | DIANA | Cid Cobra | A-C-F-J-O | 198570 |
269. | ASSXZZZZZZZ | Pignon | A-C-F-J-O-X | 198490 |
270. | SWARG | Cid Cobra | A-C-G-K-P | 198440 |
271. | CAPNK | Cid Cobra | A-C-G-L-R | 198090 |
272. | AAAAAAAAAAAA | Pignon | A-C-F-J-O | 198020 |
273. | N | Cid Cobra | A-C-F-J-O | 197960 |
274. | 666 | Cid Cobra | B-D-G-L-R | 197700 |
275. | jab | Cid Cobra | A-C-F-K-Q | 197690 |
276. | ZZZ | Cid Cobra | A-D-H-M-S | 197650 |
277. | AAA | Pignon | A-C-G-K-P-X | 197610 |
278. | FENRIF | Cid Cobra | A-C-G-L-Q-X | 197560 |
279. | C | Cid Cobra | A-C-G-L-Q | 197500 |
280. | AZZZXZXZ | Pignon | A-C-F-J-P | 197230 |
281. | IDEJ | Pignon | A-D-G-K-Q | 196850 |
282. | M | Cid Cobra | B-D-H-M-S | 196830 |
283. | QIN | Cid Cobra | A-D-G-K-P | 196680 |
284. | AAA | Pignon | A-C-F-K-P-X | 196310 |
285. | Z | Pignon | B-D-H-L-R-X | 196250 |
286. | Z | Cid Cobra | A-C-F-J-O | 196070 |
287. | KUZGUN | Cid Cobra | B-E-I-N-T-X | 195900 |
288. | NUT | Pignon | B-E-H-L-R | 195700 |
289. | ALAN | Cid Cobra | A-C-F-J-O | 195680 |
290. | QUARTZORY | Cid Cobra | B-D-G-K-P | 195400 |
291. | VCA | Cid Cobra | B-D-H-L-Q-X | 195350 |
292. | YSTERDROL | Pignon | B-D-H-M-S | 194810 |
293. | CONDRE | Cid Cobra | A-C-F-K-Q | 194780 |
294. | BLACKSTAR | Cid Cobra | B-E-H-L-R-X | 194630 |
295. | LEO | Cid Cobra | A-C-G-L-Q | 194180 |
296. | XAVIER | Cid Cobra | B-E-I-N-T | 194010 |
297. | SEK | Cid Cobra | A-C-G-K-P | 193940 |
298. | MARI | Cid Cobra | A-D-G-K-P | 193770 |
299. | AEA | Pignon | A-D-G-K-P | 193230 |
300. | GAY | Cid Cobra | A-C-F-J-O | 192990 |
301. | MATT | Cid Cobra | B-E-H-L-Q | 192360 |
302. | TOXA | Cid Cobra | A-C-G-L-Q | 191700 |
303. | M0000000 | Cid Cobra | A-C-G-K-P | 191460 |
304. | DRIM | Pignon | B-D-G-L-R-X | 191430 |
305. | 1 | Cid Cobra | A-D-G-L-R | 191150 |
306. | DHOLE | Cid Cobra | A-D-H-L-Q | 191050 |
307. | ROGUEABYSSZ | Cid Cobra | B-D-G-L-R | 190740 |
308. | GOKUI | Cid Cobra | A-C-F-J-O | 190170 |
309. | KUZ | Cid Cobra | A-C-F-J-O | 190130 |
310. | D3NYSMT | Pignon | B-E-H-M-S-X | 189860 |
311. | BREEDER | Cid Cobra | B-D-G-K-Q | 189520 |
312. | EPICWARHD | Pignon | A-C-G-K-P | 189290 |
313. | JSP | Cid Cobra | B-E-I-N-T | 189200 |
314. | NIKOLA | Cid Cobra | A-D-G-K-P | 188920 |
315. | AGKNIGHT47 | Cid Cobra | A-C-F-J-O | 188820 |
316. | WUF | Cid Cobra | B-D-G-L-Q | 188630 |
317. | ARTM | Cid Cobra | B-E-H-M-R | 188460 |
318. | ZZ | Cid Cobra | B-E-I-N-T | 188350 |
319. | TRI | Cid Cobra | B-D-G-L-R | 187650 |
320. | GUY | Pignon | A-C-F-J-O | 187640 |
321. | GRIEVOUS | Pignon | A-D-G-K-Q-X | 187450 |
322. | CHAZZ | Cid Cobra | A-C-F-J-O | 187410 |
323. | mws | Cid Cobra | A-C-F-J-O | 187280 |
324. | BURR | Cid Cobra | A-D-G-K-P | 187040 |
325. | JADE | Cid Cobra | B-E-I-N-S | 186810 |
326. | LUCAS | Cid Cobra | A-C-G-K-P | 186360 |
327. | ZERO | Cid Cobra | B-D-G-K-P | 186280 |
328. | ALTER | Pignon | A-C-F-J-O | 186130 |
329. | ZZXZXZZ | Pignon | A-C-G-L-R | 186020 |
330. | BACHESAG | Cid Cobra | B-E-I-N-T | 185770 |
331. | MRUNBECOMING | Pignon | B-E-H-M-R | 185740 |
332. | BURHANS | Cid Cobra | A-D-H-M-R | 185590 |
333. | CHAOS | Cid Cobra | A-C-F-J-O | 185310 |
334. | MT | Pignon | A-C-F-J-P | 185090 |
335. | R-28 | Pignon | B-E-H-M-R | 184490 |
336. | DENNY | Pignon | B-D-G-L-Q-X | 184150 |
337. | POO | Pignon | A-C-F-K-P | 183940 |
338. | CCCCCC | Cid Cobra | A-C-F-J-O | 183920 |
339. | Z | Cid Cobra | A-C-F-K-P | 183870 |
340. | ED | Pignon | A-D-G-K-P | 183840 |
341. | RAKU | Cid Cobra | A-C-G-K-Q | 183520 |
342. | DKL | Cid Cobra | A-C-G-K-P | 182990 |
343. | DERPY | Cid Cobra | A-C-G-L-Q | 182770 |
344. | TAYO | Cid Cobra | A-C-F-J-O | 182520 |
345. | LOGO | Cid Cobra | A-C-F-J-O | 182430 |
346. | KHM | Cid Cobra | A-C-F-J-O | 182180 |
347. | IKOXXXXXXXXX | Pignon | A-D-H-M-S | 181920 |
348. | CYRO | Pignon | A-C-G-L-Q | 181720 |
349. | RAZ | Cid Cobra | A-C-G-K-Q | 180570 |
350. | ATS | Cid Cobra | A-C-G-L-Q | 180570 |
351. | DINRE | Pignon | A-C-F-J-O | 180480 |
352. | - | Cid Cobra | A-D-G-L-R | 180190 |
353. | GAMERTOTO | Cid Cobra | A-C-F-J-O | 180130 |
354. | CROW | Cid Cobra | A-C-F-J-O | 179940 |
355. | - | Cid Cobra | A-C-F-J-O | 179280 |
356. | WOLF | Cid Cobra | A-C-G-K-P | 179190 |
357. | EMM | Pignon | B-E-I-M-R-X | 179120 |
358. | ZZZ | Cid Cobra | A-C-F-J-O | 179090 |
359. | LNI | Cid Cobra | A-C-G-K-Q | 178920 |
360. | TANAKA | Cid Cobra | A-C-G-K-P | 178860 |
361. | AAAAAAAKKK | Pignon | B-D-G-K-Q | 178340 |
362. | SPOON | Cid Cobra | A-C-G-K-Q | 178120 |
363. | CLERIC | Cid Cobra | A-C-G-K-P | 177910 |
364. | ELAD | Pignon | B-D-H-M-R-X | 176830 |
365. | XXXXZ555 | Pignon | A-D-G-K-Q | 176770 |
366. | YYY | Cid Cobra | A-C-F-J-P | 176750 |
367. | -9999999 | Pignon | A-C-F-J-O | 176550 |
368. | ADAN | Cid Cobra | A-C-G-L-Q | 176030 |
369. | ZXZZZXZXXZZX | Pignon | A-C-F-J-O | 175920 |
370. | VU | Cid Cobra | B-E-I-N-T | 175530 |
371. | SPECULARR | Cid Cobra | A-C-F-J-O | 175430 |
372. | MOE | Cid Cobra | A-C-F-K-Q | 175170 |
373. | SATURNO | Cid Cobra | A-C-F-K-P | 174630 |
374. | SKELLY | Cid Cobra | A-D-G-L-R | 174630 |
375. | D | Pignon | A-C-F-J-P | 174620 |
376. | RJT | Cid Cobra | B-D-G-L-R | 174240 |
377. | VISUALSHOCK | Cid Cobra | A-D-G-K-P | 174130 |
378. | AAAA | Cid Cobra | A-C-G-L-R | 173820 |
379. | LIAH | Cid Cobra | A-C-G-K-P-X | 172970 |
380. | AARON | Cid Cobra | A-D-G-L-R | 172680 |
381. | MMZZZXC | Pignon | A-C-G-K-Q | 172360 |
382. | AA | Pignon | A-C-F-J-O-X | 171890 |
383. | NOR | Cid Cobra | A-C-F-J-O | 171650 |
384. | LIME | Cid Cobra | A-C-F-J-O | 171480 |
385. | A | Cid Cobra | A-C-F-J-O | 170630 |
386. | MAC420 | Pignon | B-E-I-N-T | 170490 |
387. | MALI | Cid Cobra | A-C-F-J-O | 169990 |
388. | DIO | Cid Cobra | A-C-G-L-R | 169530 |
389. | SKY | Cid Cobra | A-C-G-K-P | 169360 |
390. | NEU | Cid Cobra | A-C-F-K-Q | 169300 |
391. | GOHAN | Cid Cobra | A-C-F-J-O | 169140 |
392. | KHM | Cid Cobra | A-C-G-L-Q | 169120 |
393. | THATS-IT | Cid Cobra | A-C-G-K-Q | 168930 |
394. | TCHADDEUS | Cid Cobra | B-D-H-L-Q | 168860 |
395. | JETIIKAD | Pignon | A-C-G-K-P | 168380 |
396. | CC | Pignon | A-C-F-K-Q | 167900 |
397. | DONK | Cid Cobra | A-D-G-L-R | 167830 |
398. | MAFIN | Cid Cobra | A-C-F-J-O | 167460 |
399. | MONCHO37 | Cid Cobra | A-C-F-J-O | 167080 |
400. | ZXSDAX | Pignon | A-D-G-K-Q | 166950 |
401. | JP | Cid Cobra | A-C-G-K-P | 166580 |
402. | LOL1 | Cid Cobra | A-C-F-J-O | 166480 |
403. | DSDSDD | Cid Cobra | A-C-F-K-P | 166320 |
404. | ALEXANDRE | Cid Cobra | B-D-G-K-P | 166280 |
405. | ROSSYRG | Cid Cobra | A-D-G-L-R | 165590 |
406. | Z | Cid Cobra | A-C-G-K-P | 165520 |
407. | SMEAGOL | Cid Cobra | A-D-G-L-R | 165240 |
408. | PLAYER | Cid Cobra | A-D-H-M-S | 165200 |
409. | JES | Pignon | A-D-G-L | 164910 |
410. | TOBI | Cid Cobra | A-C-G-K-Q | 164330 |
411. | ZX | Pignon | B-E-I-M-R | 164280 |
412. | AAA | Cid Cobra | A-C-G-K-P | 164110 |
413. | KARL | Cid Cobra | B-D-G-L-Q | 164080 |
414. | Y | Pignon | B-D-G-K-Q | 163960 |
415. | YAC | Pignon | A-D-H-M-R-X | 163940 |
416. | Z | Cid Cobra | A-D-G-K-P | 163760 |
417. | MADAGAIN | Cid Cobra | A-D-G-K-P | 163490 |
418. | AEN | Cid Cobra | A-C-F-K | 163300 |
419. | UXZXCZXXZZZZ | Cid Cobra | A-C-F-J-O | 163270 |
420. | ZZZZZZZZZZZZ | Cid Cobra | A-C-G-K-Q | 163190 |
421. | AAAAAAAA | Cid Cobra | A-D-G-L-Q | 162970 |
